Audit Detail Workflow
Use this page as the map for Audit Detail in Mission Control. It tells you which screen to open for each job, in what order, and which detailed guide to follow next.
Audience: Controllers, ERP admins, CFOs, and IT who grant access to audit queries, investigate Vista change history, and schedule recurring delivery.
Where: Mission Control → Audit Detail
What each area owns
Audit Detail has three pages. Queries come from a fixed catalog (there is no builder). Security controls who can see each query; Viewer runs them interactively; Scheduler emails results on a cron.
| Domain | What you define | Where you configure it |
|---|---|---|
| Access | Which team members can view each Audit Detail query | Audit Detail Security |
| Interactive run | Query selection, standard and additional filters, execute, export | Audit Detail Viewer |
| Scheduled delivery | Named schedule: query + parameters, cron rules, email Excel/CSV | Audit Detail Scheduler |
Recommended order
Stand up Audit Detail for a team in this order:
- Grant view access — in Audit Detail Security, unlock the queries each person needs (view only).
- Run interactively — in Audit Detail Viewer, pick a query from Audit Reports, set Filters, execute, search or export results.
- Schedule delivery (optional) — in Audit Detail Scheduler, create a schedule with Config, Email, and Rules; review Executions as needed.
You can skip the scheduler if people only run queries in Viewer. You should not skip security if more than one person needs controlled access to sensitive audit data.
Mission Control page map
| Nav item | Route | Use it to… |
|---|---|---|
| Audit Detail Security | /missioncontrol/reports/audit-detail/security | Audit Detail Permissions matrix. Grant or revoke view per member and query; changes save immediately; use Apply To for bulk changes. |
| Audit Detail Viewer | /missioncontrol/reports/audit-detail | Select from Audit Reports, set Standard Filters / Additional Filters, execute, then search/export the results grid. |
| Audit Detail Scheduler | /missioncontrol/reports/audit-detail/scheduler | Create or edit schedules with Config, Rules, Email, and Executions; Execute runs a schedule now. |
The same permission matrix also appears under Teams → Security → Audit Detail. Prefer the dedicated Audit Detail Security nav item for day-to-day work.
Cross-product run history (all schedulers) lives under Teams → Schedule Executions with source Audit Detail. Per-schedule history is on the Scheduler Executions tab.
Viewer vs Scheduler
| Audit Detail Viewer | Audit Detail Scheduler | |
|---|---|---|
| Object | Catalog query (from Audit Reports) | Named schedule bound to a catalog query |
| Best for | Ad-hoc investigation: set filters, execute, export | Recurring Excel/CSV email on cron rules |
| Filters | Standard Filters (Begin Date, End Date, VP User Name) + query-specific Additional Filters | Same parameter model on the Config tab |
| Output | On-screen grid; export CSV or Excel | Attached Excel or CSV via email |
Grant view access before either path. Scheduling still requires the actor to have view permission on the selected query.
Guides in this set
| Guide | Status |
|---|---|
| Assign Audit Detail query permissions | Drafted |
| Run an Audit Detail query | Drafted |
| Schedule Audit Detail delivery | Drafted |
Start with permissions if the team is new to Audit Detail. Start with Viewer if access is already set and you need to investigate changes.