Configure Analysis Parameters
Set the scope used on the next run: companies, periods, optional filters, and (for WIP) which frozen snapshot to review.
Where: Mission Control → Agent Workforce → Data Analysis → select an analysis → Parameters
Dialog: Analysis Parameters → Save Parameters
Saving parameters does not run the analysis. Use Run Again after you save (see Run an analysis and review results).
Open and save
- Select the analysis in Active Analyses.
- Click Parameters in the sidebar (or use the Summary Parameters section where the skill offers inline edits).
- In Analysis Parameters:
- Optionally assign a Display template (layout only—does not change run scope).
- Edit the skill configuration section (label matches the skill, e.g. AP Aging configuration).
- Click Save Parameters.
Empty optional filters mean All. Required fields must pass validation or save is blocked.
AP Aging and AR Aging also let you edit many of the same fields from the Summary Parameters tiles and save per field. The dialog is the full form for every skill.
AP Aging
Section label: AP Aging configuration
| Field | Required | Notes |
|---|---|---|
| Companies | Yes | At least one. Scopes vendor and other AP lookups |
| Month | Yes | Vista month (YYYYMM) |
| Aging Date | Yes | Aging buckets calculate to this date |
| Vendors | No | Empty = all vendors |
| Contracts | No | From job phase lines |
| Project Managers | No | Empty = all |
| Departments | No | From contract item setup |
| Jobs | No | From AP invoice lines |
AR Aging
Section label: AR Aging configuration
| Field | Required | Notes |
|---|---|---|
| Companies | Yes | At least one |
| Month | Yes | Vista month (YYYYMM) |
| Aging Date | Yes | Aging buckets calculate to this date |
| Customers | No | Empty = all customers |
| Contracts | No | Empty = all |
| Project Managers | No | Empty = all |
| Departments | No | Empty = all |
WIP Analysis
Section label: WIP Analysis configuration
WIP reads a succeeded frozen WIP snapshot for the team. If none exist, the form shows that no snapshots are available—create/run snapshots in the WIP area first.
| Field | Required | Notes |
|---|---|---|
| Snapshot selection mode | Yes | Latest succeeded snapshot, Snapshot period, or Specific snapshot run |
| Snapshot picker | When mode is specific run | Choosing a snapshot switches mode to specific run |
| Period year / Period month / Snapshot version | When mode is period | Month 1–12; version optional (latest if blank) |
| Companies, Contracts, Jobs, Project Managers, Departments, Customers, Item Types, Contract Statuses | No | Filter within the selected snapshot; empty = all in that snapshot |
| Compare mode | Yes | Prior month or Prior year |
| Max snapshot age days | Yes | Positive number (default at create is 45); used for staleness guidance |
Cash Management
Section label: Cash Management configuration
| Field | Required | Notes |
|---|---|---|
| Companies | Yes | At least one |
| Month | Yes | Vista month (YYYYMM) — analysis through this month |
| CM Accounts | No | Empty = all CM accounts |
GL Balances
Section label: GL Balances configuration
| Field | Required | Notes |
|---|---|---|
| Companies | Yes | At least one; scopes account/journal lookups |
| Beginning Month / Ending Month | Yes | Vista YYYYMM; beginning ≤ ending; same fiscal year (v1) |
| Beginning Posted Date / Ending Posted Date | Yes | For close-review metrics; beginning ≤ ending. Posted dates do not redefine the trial balance period |
| GL Accounts | No | Empty = all accounts |
| Account Types | No | Empty = all |
| Subtypes | No | Empty = all |
| Journals | No | Applies to review metrics, not the base balance universe |
| Budget Code | No | Optional budget scenario filter; empty aggregates available budget codes without changing row grain |
After you save
- Confirm the Summary Parameters tiles match the scope you want.
- Click Run Again so KPIs, charts, and recommendations use the new parameters.
- Keep separate analyses when you need two scopes at once (see Create and manage analyses).
Related
| Guide | When |
|---|---|
| Create and manage analyses | Add another analysis for a second company |
| Run an analysis and review results | Execute and read results |
| Customize display templates | Change layout without changing scope |