Robonauts Setup Requirements Matrix
Use this matrix to see what is required before installing or activating each Robonauts product. Shared requirements are documented once and linked from each product’s Installation Prerequisites guide.
Legend:R= required ·O= optional / can wait ·—= not needed for that product
How to use this guide
- Find the product column you are setting up (TUDS, TAD, TERA, or TEDI).
- Complete every row markedRfor that product.
- Open the supporting article for each row when you need steps or Trimble/IT ticket wording.
- Then open that product’s Installation Prerequisites and Getting Started guides.
Requirements matrix
| Prerequisite | Supporting article | TUDS | TAD | TERA | TEDI |
|---|---|---|---|---|---|
| Windows 10/11 (64-bit) host | Windows Host Requirements | R (SQL Bridge host) | R (install / Excel host) | R | R |
| Outbound HTTPS to tuds.ai | tuds.ai Connectivity | R | O (portal / updates) | R (license) | R (license) |
| Vista SQL Server reachable from host | Vista SQL Access Overview | R (via SQL Bridge) | R | R | R |
| SQL login (or Windows auth where supported) | Create SQL Account | R | R | R | R |
| Cloud SQL path: TLS Endpoint or IPsec VPN | Cloud SQL Connectivity | R (if cloud) | R (if cloud) | R (if cloud) | R (if cloud) |
| Product license / entitlement | See each product Installation Prerequisites | R (team plan) | R (serial + licenses) | R (license key) | R (license key) |
| Microsoft Excel desktop | Microsoft Excel for TAD | — | R | — | — |
| TUDS SQL Bridge near SQL Server | SQL Bridge Customer FAQ | R | — | — | — |
| Office public IP (for bridge create) | Team Onboarding for Captains | R | — | — | — |
| Elevated SQL install account (db_owner; remove VCSUsers) | Create SQL Account | — | R (install only) | — | — |
| Vista VA Form Security for TAD forms | First Time Installations | — | R | — | — |
| Microsoft ODBC Driver 17 or 18 (x64) | ODBC Driver for SQL Server | — | — | R | R |
| .NET 8 Desktop Runtime (x64) | .NET 8 Desktop Runtime | — | — | R | — |
| .NET Framework 4.8 | .NET Framework 4.8 | — | — | R | — |
| SAP Crystal Reports runtime (64-bit) | Crystal Reports Runtime | — | — | R | — |
| Windows Service installed and Running | Covered in each product Getting Started | — | — | R | R |
| Viewpoint Vista client on the same machine | Vista Client on Automation Host | — | O (admin forms) | O (report lookup) | R |
| SMTP profile for email delivery | Email Delivery in TERA | — | — | O | — |
| Working .rpt file and export folder | Adding a Report in TERA | — | — | R (first schedule) | — |
Shared vs unique (quick read)
- Shared across 2+ products:Windows host, HTTPS to tuds.ai, Vista SQL access, SQL credentials, cloud TLS/VPN path, ODBC (TERA + TEDI), Windows Service (TERA + TEDI).
- TUDS unique:SQL Bridge, office public IP, team subscription.
- TAD unique:Microsoft Excel, elevated install SQL permissions, VA Form Security for TAD forms.
- TERA unique:Crystal runtime, .NET 8, .NET Framework 4.8, SMTP (optional), .rpt + export folder.
- TEDI unique:Vista client must be installed and usable on the automation host. TEDI doesnotrequire .NET Framework 4.8 for the current public installer.
Product Installation Prerequisites
- TUDS Installation Prerequisites
- TAD Installation Prerequisites
- TERA Installation Prerequisites
- TEDI Installation Prerequisites